<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>knowledgebase &#8211; eCommerce Hosting Provider</title>
	<atom:link href="https://shipcomet.com/hosting/knowledgebase/feed/" rel="self" type="application/rss+xml" />
	<link>https://shipcomet.com</link>
	<description>Create Store for selling online</description>
	<lastBuildDate>Sun, 27 May 2018 08:59:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://i0.wp.com/shipcomet.com/wp-content/uploads/2020/04/cropped-shipcomet-logo-icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>knowledgebase &#8211; eCommerce Hosting Provider</title>
	<link>https://shipcomet.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">143963397</site>	<item>
		<title>Touchpad right click not working on Ubuntu 18.04</title>
		<link>https://shipcomet.com/touchpad-right-click-not-working-on-ubuntu-18-04/</link>
		
		<dc:creator><![CDATA[staff]]></dc:creator>
		<pubDate>Sun, 27 May 2018 08:59:17 +0000</pubDate>
				<category><![CDATA[knowledgebase]]></category>
		<guid isPermaLink="false">https://shipcomet.com/?p=625</guid>

					<description><![CDATA[On Ubuntu 18.04 right click in the bottom right area no longer works . So just tap on Touchpad using 2 fingers and you will see the open dialog box. Example you select copy , and then you can paste it  with same metode , tap with 2 fingers on Touchpad.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">625</post-id>	</item>
		<item>
		<title>How to install Oracle java 8 on Ubuntu 18.04</title>
		<link>https://shipcomet.com/how-to-install-oracle-java-8-on-ubuntu-18-04/</link>
		
		<dc:creator><![CDATA[staff]]></dc:creator>
		<pubDate>Sun, 27 May 2018 07:56:53 +0000</pubDate>
				<category><![CDATA[knowledgebase]]></category>
		<guid isPermaLink="false">https://shipcomet.com/?p=615</guid>

					<description><![CDATA[Open terminal with press Ctrl + Alt + t :~$ sudo add-apt-repository ppa:webupd8team/java [sudo] password for yourusername: Oracle Java (JDK) Installer (automatically downloads and installs Oracle JDK8). There are no actual Java files in this PPA. Important -&#62; Why Oracle Java 7 And 6 Installers No Longer Work: http://www.webupd8.org/2017/06/why-oracle-java-7-and-6-installers-no.html Update: Oracle Java 9 has reached &#8230; <p class="link-more"><a href="https://shipcomet.com/how-to-install-oracle-java-8-on-ubuntu-18-04/" class="more-link">Continue reading<span class="screen-reader-text"> "How to install Oracle java 8 on Ubuntu 18.04"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">615</post-id>	</item>
		<item>
		<title>How to access your server using PuTTY in windows</title>
		<link>https://shipcomet.com/how-to-access-your-server-using-putty-in-windows/</link>
		
		<dc:creator><![CDATA[staff]]></dc:creator>
		<pubDate>Sat, 19 May 2018 18:11:31 +0000</pubDate>
				<category><![CDATA[knowledgebase]]></category>
		<guid isPermaLink="false">https://shipcomet.com/?p=608</guid>

					<description><![CDATA[PuTTY is an SSH and telnet client, developed originally by Simon Tatham for the Windows platform. PuTTY is open source software that is available with source code and is developed and supported by a group of volunteers. You can download PuTTY here. After finished download , click PuTTY in the left sidebar menu windows. Type yourremoteIP &#8230; <p class="link-more"><a href="https://shipcomet.com/how-to-access-your-server-using-putty-in-windows/" class="more-link">Continue reading<span class="screen-reader-text"> "How to access your server using PuTTY in windows"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608</post-id>	</item>
		<item>
		<title>How to access your server using key pair</title>
		<link>https://shipcomet.com/how-to-access-your-server-using-key-pair/</link>
		
		<dc:creator><![CDATA[staff]]></dc:creator>
		<pubDate>Sat, 19 May 2018 05:46:36 +0000</pubDate>
				<category><![CDATA[knowledgebase]]></category>
		<guid isPermaLink="false">https://shipcomet.com/?p=601</guid>

					<description><![CDATA[From your remote host generate key pair using ssh-keygen. :~$ ssh-keygen -b 4096 -t rsa Generating public/private rsa key pair. Enter file in which to save the key (/home/helloiamnewuser/.ssh/id_rsa): Created directory &#8216;/home/helloiamnewuser/.ssh&#8217;. Enter passphrase (empty for no passphrase): Enter same passphrase again: Your identification has been saved in /home/helloiamnewuser/.ssh/id_rsa. Your public key has been saved &#8230; <p class="link-more"><a href="https://shipcomet.com/how-to-access-your-server-using-key-pair/" class="more-link">Continue reading<span class="screen-reader-text"> "How to access your server using key pair"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">601</post-id>	</item>
		<item>
		<title>How to access your server</title>
		<link>https://shipcomet.com/how-to-access-your-server/</link>
		
		<dc:creator><![CDATA[staff]]></dc:creator>
		<pubDate>Fri, 18 May 2018 16:30:20 +0000</pubDate>
				<category><![CDATA[knowledgebase]]></category>
		<guid isPermaLink="false">https://shipcomet.com/?p=595</guid>

					<description><![CDATA[If you use windows you can use PuTTy to make a connection to your server ( VPS or Dedicated Server  ) . This example below use Ubuntu terminal. Open your localhost terminal with press Ctrl + Alt +  t :~# ssh root@yourremoteIP The authenticity of host &#8216;yourremoteIP (yourremoteIP)&#8217; can&#8217;t be established. ECDSA key fingerprint is SHA256:oqWPHYbSHWQ0TGtNu4Ndxg23/fJ2GfhgUjgGkmo40G0. Are &#8230; <p class="link-more"><a href="https://shipcomet.com/how-to-access-your-server/" class="more-link">Continue reading<span class="screen-reader-text"> "How to access your server"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">595</post-id>	</item>
		<item>
		<title>How to work with the rescue system</title>
		<link>https://shipcomet.com/how-to-work-with-the-rescue-system/</link>
		
		<dc:creator><![CDATA[staff]]></dc:creator>
		<pubDate>Tue, 15 May 2018 15:36:42 +0000</pubDate>
				<category><![CDATA[knowledgebase]]></category>
		<guid isPermaLink="false">https://shipcomet.com/?p=581</guid>

					<description><![CDATA[If you got error connection from localhost to remote host such as below : ~$ ssh root@yourIP ssh: connect to host yourIP port 22: Connection timed out Inside Server  Management click button Start Rescue Mode Your server will be rebooted and boot the rescue image from the network If the boot process finished, you can connect &#8230; <p class="link-more"><a href="https://shipcomet.com/how-to-work-with-the-rescue-system/" class="more-link">Continue reading<span class="screen-reader-text"> "How to work with the rescue system"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">581</post-id>	</item>
		<item>
		<title>HPE ProLiant DL380 Gen10 Server</title>
		<link>https://shipcomet.com/hpe-proliant-dl380-gen10-server/</link>
		
		<dc:creator><![CDATA[staff]]></dc:creator>
		<pubDate>Sun, 13 May 2018 16:50:45 +0000</pubDate>
				<category><![CDATA[knowledgebase]]></category>
		<guid isPermaLink="false">https://shipcomet.com/?p=579</guid>

					<description><![CDATA[What is your server bottleneck&#8230;storage, compute, expansion? The world’s best-selling server1 just got better. The HPE ProLiant DL380 Gen10 Server delivers the latest in security, performance and expandability. While backed by a comprehensive warranty, makes it ideal for any server environment. Standardize on the industry&#8217;s most trusted compute platform. The HPE ProLiant DL380 Gen10 Server is &#8230; <p class="link-more"><a href="https://shipcomet.com/hpe-proliant-dl380-gen10-server/" class="more-link">Continue reading<span class="screen-reader-text"> "HPE ProLiant DL380 Gen10 Server"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">579</post-id>	</item>
		<item>
		<title>IPMI Intelligent Platform Management Interface</title>
		<link>https://shipcomet.com/ipmi-intelligent-platform-management-interface/</link>
		
		<dc:creator><![CDATA[staff]]></dc:creator>
		<pubDate>Sat, 12 May 2018 17:55:35 +0000</pubDate>
				<category><![CDATA[knowledgebase]]></category>
		<guid isPermaLink="false">https://shipcomet.com/?p=573</guid>

					<description><![CDATA[What is IPMI ? IPMI (  Intelligent Platform Management Interface )  is a hardware level interface specification that is ‘management software neutral’ providing monitoring and control functions that can be exposed through standard management software interfaces such as DMI, WMI, CIM, SNMP, etc. As a hardware level interface, it sits at the bottom of a &#8230; <p class="link-more"><a href="https://shipcomet.com/ipmi-intelligent-platform-management-interface/" class="more-link">Continue reading<span class="screen-reader-text"> "IPMI Intelligent Platform Management Interface"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">573</post-id>	</item>
		<item>
		<title>kvm remote management ILO</title>
		<link>https://shipcomet.com/kvm-remote-management-ilo/</link>
		
		<dc:creator><![CDATA[staff]]></dc:creator>
		<pubDate>Wed, 09 May 2018 03:05:29 +0000</pubDate>
				<category><![CDATA[knowledgebase]]></category>
		<guid isPermaLink="false">https://shipcomet.com/?p=553</guid>

					<description><![CDATA[HP Integrated Lights-Out (iLO) iLO is a kind of remote control interface, using which administrator can control the server below the operating system layer, and even below the physical console, BIOS/UEFI etc. The Advanced iLO is Lic. for One server to advance the remote management feature as: GUI , Virtual Media&#8230; iLO provides more features &#8230; <p class="link-more"><a href="https://shipcomet.com/kvm-remote-management-ilo/" class="more-link">Continue reading<span class="screen-reader-text"> "kvm remote management ILO"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">553</post-id>	</item>
		<item>
		<title>How can I configure my virtual machines using hostroutes</title>
		<link>https://shipcomet.com/how-can-i-configure-my-virtual-machines-using-hostroutes/</link>
		
		<dc:creator><![CDATA[staff]]></dc:creator>
		<pubDate>Sun, 06 May 2018 12:00:12 +0000</pubDate>
				<category><![CDATA[knowledgebase]]></category>
		<guid isPermaLink="false">https://shipcomet.com/?p=529</guid>

					<description><![CDATA[Example configuration In the following examples we assume that the following IPs are used: IP Host: 10.0.1.100/24 IP Gateway: 10.0.1.1 IP VM: 10.0.2.100/32 Host-configuration In your virtualizing software you need to create a bridged setup for your virtual machine. On VMware vSphere your vSwitch needs to be &#8220;connected&#8221; to the NIC of your server. When &#8230; <p class="link-more"><a href="https://shipcomet.com/how-can-i-configure-my-virtual-machines-using-hostroutes/" class="more-link">Continue reading<span class="screen-reader-text"> "How can I configure my virtual machines using hostroutes"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">529</post-id>	</item>
	</channel>
</rss>
