Performance | ||
# of Cores | 4 | |
# of Threads | 4 | |
Processor Base Frequency | 3.30 GHz | |
Max Turbo Frequency | 3.70 GHz | |
Cache | 6 MB SmartCache | |
Bus Speed | 5 GT/s DMI2 | |
TDP | 84 W |
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3-1333/1600, DDR3L-1333/1600 @ 1.5V | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 25.6 GB/s | |
ECC Memory Supported ‡ | No |
–
Graphics Specifications |
||
Processor Graphics ‡ | Intel® HD Graphics 4600 | |
Graphics Base Frequency | 350.00 MHz | |
Graphics Max Dynamic Frequency | 1.15 GHz | |
Graphics Video Max Memory | 2 GB | |
Graphics Output | eDP/DP/HDMI/VGA | |
Max Resolution (HDMI 1.4)‡ | 4096×2304@24Hz | |
Max Resolution (DP)‡ | 3840×2160@60Hz | |
Max Resolution (eDP – Integrated Flat Panel)‡ | 3840×2160@60Hz | |
Max Resolution (VGA)‡ | 1920×1200@60Hz | |
DirectX* Support | 11.2/12 | |
OpenGL* Support | 4.3 | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Wireless Display | Yes | |
Intel® Flexible Display Interface (Intel® FDI) | Yes | |
Intel® Clear Video HD Technology | Yes | |
# of Displays Supported ‡ | 3 | |
Device ID | 0x412 |
Advanced Technologies | ||
Intel® Turbo Boost Technology ‡ | 2.0 | |
Intel® vPro Technology ‡ | Yes | |
Intel® Hyper-Threading Technology ‡ | No | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® TSX-NI | No | |
Intel® 64 ‡ | Yes | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 | |
Intel® My WiFi Technology | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Identity Protection Technology ‡ | Yes | |
Intel® Stable Image Platform Program (SIPP) | Yes | |
Intel® Small Business Advantage | Yes |
–
Intel® Data Protection Technology |
||
Intel® AES New Instructions | Yes | |
Secure Key | Yes |
Source from : http://ark.intel.com/products/80815/Intel-Core-i5-4590-Processor-6M-Cache-up-to-3_70-GHz